✈️ Your Holiday Details
💰 Budget Breakdown
Free Travel Tips
Get practical Australian travel budgeting guides, best booking time tips and destination cost breakdowns straight to your inbox.
How Much Does a Holiday Cost from Australia in 2025?
Post-COVID travel costs have risen significantly — flights, accommodation and activities all cost more than pre-2020. However, with careful planning and booking 3–6 months in advance, Australian travellers can still find excellent value, particularly in South-East Asia and New Zealand.
Average Holiday Costs from Australia 2025 (2 people, 14 days, mid-range)
| Destination | Flights (return, 2 pax) | Accommodation/night | Food + Activities/day | Total Estimate |
|---|---|---|---|---|
| Bali, Indonesia | $1,200–$2,000 | $80–$200 | $100–$200 | $4,000–$8,000 |
| Thailand | $1,400–$2,400 | $80–$180 | $100–$200 | $4,500–$9,000 |
| Japan | $2,000–$3,500 | $150–$300 | $150–$300 | $7,000–$15,000 |
| Europe (Western) | $3,000–$6,000 | $180–$400 | $200–$400 | $10,000–$22,000 |
| USA | $2,500–$5,000 | $200–$400 | $200–$400 | $9,000–$20,000 |
| New Zealand | $600–$1,200 | $150–$300 | $150–$300 | $5,000–$11,000 |
Estimates based on 2025 travel market data. Actual costs vary by season, booking timing, and personal preferences. Always add a 15-20% buffer for unexpected expenses.